DTS TIMBER
EVERYTHING ABOUT
ORDERING SILLS
HOME » MARKETS » DOOR, WINDOW & FACADE INDUSTRY » CARPENTRY INDUSTRY » DTS TIMBER » ORDERING
SUMMARY
ORDER OPTIONS
READY TO FIT
The sills are delivered ready for installation, with jamb extensions, mounting materials and possible glass and filling battens.
The ends of the sills are provided with a label stating: your work name and frame mark.
RUNNER SILLS
(CA. 1 WEEK DELIVERY TIME)
Basic sill models with common rebate dimensions can be delivered super fast by us.
◼︎ EXPLANATION ABOUT DIGITAL ORDERING
DORPELTYPE | DIKTE | BREEDTE | SPONNING | DRAAIKIEP | WISSELSPONNING | KALKSPONNING | KLEUREN |
---|---|---|---|---|---|---|---|
BIV | 52 / 67 | 114 | 51 / 52 / 57 | nvt | nvt | variabel | Basic Black |
BUVD | 52 / 67 | 114 | 67 / 72 | variabel | variabel | variabel | Basic Black |
KVT | 52 / 67 | 114 | 67 | variabel | variabel | variabel | Basic Black |
STANDARD VARIABLE SILLS
(3 – 4 WEEK DELIVERY TIME)
All sill types with every possible variation with regard to dimensions and colour.
◼︎ EXPLANATION ABOUT DIGITAL ORDERING
DORPELTYPE | DIKTE | BREEDTE | SPONNING | DRAAIKIEP | WISSELSPONNING | KALKSPONNING | KLEUREN |
---|---|---|---|---|---|---|---|
BIV | 52 / 90 | 90 – 164 | variabel | – | – | variabel | alle |
BIV Hybride | 52 / 90 | 90 – 164 | variabel | variabel | variabel | variabel | alle |
KVT+ BI | 52 / 90 | 90 – 164 | variabel | variabel | variabel | variabel | alle |
KAI | 52 / 90 | 114 / 121 | 51 / 57 | – | – | – | alle |
KAI Passief BI | – | – | – | – | – | – | alle |
BUVD | 52 / 90 | 90 – 164 | variabel | variabel | variabel | variabel | alle |
BUVD Hybride | 52 / 90 | 90 – 164 | variabel | variabel | variabel | variabel | alle |
KVT | 52 / 90 | 90 – 164 | variabel | variabel | variabel | variabel | alle |
KVT+ BU | 52 / 90 | 90 – 164 | variabel | variabel | variabel | variabel | alle |
KAI Passief BU | – | – | – | – | – | – | alle |
HSA | 52 / 90 | 90 – 164 | variabel | – | – | variabel | alle |
VIA CERTIFIED DEALERS
(WITHIN 48 HOURS*)
For small orders with great urgency, we recommend one of our certified DTS TIMBER Dealers. They can deliver very quickly because they keep sills and jamb extensions in stock with the most common rebate dimensions. They also have machines and tools to make the sills for you to size.
DORPELTYPE | DIKTE | BREEDTE | SPONNING | DRAAIKIEP | WISSELSPONNING | KALKSPONNING | KLEUREN |
---|---|---|---|---|---|---|---|
BIV | 52 / 67 | 114 | 51 / 57 | – | – | standaard | Basic Black |
BU(VD) | 52 / 67 | 114 | 67 / 72 | – | 52 / 57 | standaard | Basic Black |
KVT / ABC | 67 | 110 / 114 | 65 / 67 | – | 52 / 57 | standaard | Basic Black |
HSA | 67 | 122 / 139 / 144 | 73 / 84 / 89,5 | – | – | standaard | Basic Black |
◼︎ ALKMAAR
* 48h delivery within the Netherlands
DORPELTYPE | DIKTE | BREEDTE | SPONNING | DRAAIKIEP | WISSELSPONNING | KALKSPONNING | KLEUREN |
---|---|---|---|---|---|---|---|
BIV | 67 | 114 | 51 / 53 / 57 | – | – | standaard | Basic Black |
BU(VD) | 67 | 114 | 67 / 72 | – | 52 / 57 | standaard | Basic Black |
KVT / ABC | 67 | 114 | 67 | – | 52 / 57 | standaard | Basic Black |
HSA | 67 | 122 / 139 | 73 / 85 | – | – | standaard | Basic Black |
◼︎ DOKKUM
◼︎ EMMELOORD
◼︎ GRONINGEN
◼︎ HEERENVEEN
◼︎ LEEUWARDEN
DORPELTYPE | DIKTE | BREEDTE | SPONNING | DRAAIKIEP | WISSELSPONNING | KALKSPONNING | KLEUREN |
---|---|---|---|---|---|---|---|
BIV | 67 | 114 | 51 / 57 | – | – | standaard | Basic Black |
BU(VD) | 67 | 114 | 67 | – | – | standaard | Basic Black |
KVT / ABC | 67 | 114 | 67 | 29×57 – 20×25 | 57 / 68 | standaard | Basic Black |
◼︎ ALMELO
DORPELTYPE | DIKTE | BREEDTE | SPONNING | DRAAIKIEP | WISSELSPONNING | KALKSPONNING | KLEUREN |
---|---|---|---|---|---|---|---|
BIV | 67 | 114 | 51 / 57 | – | – | standaard | Basic Black |
ABC | 67 | 110 | 65 | – | – | standaard | Basic Black |
KVT | 67 | 114 | 67 / 72 | – | 52 / 57 | standaard | Basic Black |
HS | 67 | 122 / 144 | 73 / 89,5 | – | – | standaard | Basic Black |
◼︎ NIJKERK